Tuesday, August 2, 2016

Bad day today

Profit-$301.00Total Risk-$440.25Wins2
ActionDateTimeOptionRiskLoss4
Buy08/01/1622:46:071 AUD/USD .7405-.7655 (3PM) @ 0.7535-$130.00
Buy08/01/1622:46:491 USD/JPY 101.15-103.65 (3PM) @ 102.64-$149.00
Buy08/02/165:44:181 USD/JPY 101.15-103.65 (3PM) @ 101.83-$68.00
Sell08/02/165:33:541 Gold (Dec) >1364.5 (1:30PM) @ 49-$51.00
Sell08/02/165:34:591 Silver (Sep) >20.60 (1:25PM) @ 57.75-$42.25
Sell08/01/1611:43:221 US 500 (Sep) 2140.0-2180.0 (4:15PM) @ 2169.3-$107.00

No comments: