Wednesday, August 3, 2016

Nadex Small Win

Profit$27.00Total Risk-$695.00Wins6
ActionDateTimeOptionRiskLoss1
Buy08/03/169:24:281 Copper (Sep) >2.170 (1PM) @ 81.75-$81.75
Buy08/03/169:37:401 Gold (Dec) >1362.5 (1:30PM) @ 80-$80.00
Sell08/02/1620:23:391 GBP/USD 1.3225-1.3475 (3PM) @ 1.3336-$139.00
Sell08/02/1620:34:081 EUR/USD 1.0970-1.1470 (3PM) @ 1.1216-$254.00
Sell08/03/1610:49:581 Copper (Sep) >2.190 (1PM) @ 31.25-$68.75
Sell08/03/1611:43:251 Copper (Sep) >2.200 (1PM) @ 28.5-$71.50

No comments: