Thursday, August 4, 2016

Nadex

Profit$80.00Total Risk-$475.25Wins6
ActionDateTimeOptionRiskLoss0
Buy08/04/166:46:371 Crude Oil (Sep) >40.50 (2:30PM) @ 50.25-$50.25
Buy08/04/166:50:591 Gold (Dec) 1350.0-1400.0 (1:30PM) @ 1359.8-$98.00
Buy08/04/166:58:181 Silver (Sep) 19.50-21.50 (1:25PM) @ 20.26-$76.00
Buy08/04/168:48:291 EUR/USD 1.1025-1.1275 (3PM) @ 1.1142-$117.00
Sell08/03/1621:29:471 EUR/USD 1.1025-1.1275 (3PM) @ 1.1141-$134.00
Sell08/03/1611:43:251 Copper (Sep) >2.200 (1PM) @ 28.5-$71.50

No comments: