Saturday, May 21, 2016

Trades for Week

Daily In$210Realized$181
Open or ClosedLegsDateBuy SellPriceAmount ReceivedRealized
Close=+NDX 01JUL16 4575.0 C2016-05-18, 14:29:231$10.22-$1,022.00$405.84
Close=+NDX 01JUL16 4600.0 C2016-05-18, 14:29:23-1$7.27$727.00-$355.16
Close=+RUT 30JUN16 1170.0 C2016-05-17, 15:25:501$2.84-$284.00$223.54
Close=+RUT 30JUN16 1180.0 C2016-05-17, 15:25:50-1$1.87$187.00-$170.46
Open=+SPX 03JUN16 2110.0 C2016-05-17, 13:28:15-1$2.45$245.00$0.00
Close=+SPX 03JUN16 2110.0 C2016-05-17, 15:26:021$1.55-$155.00$86.76
Open=+SPX 03JUN16 2120.0 C2016-05-17, 13:28:151$1.40-$140.00$0.00
Close=+SPX 03JUN16 2120.0 C2016-05-17, 15:26:02-1$0.90$90.00-$53.15
Open=+SPX 10JUN16 2120.0 C2016-05-17, 13:20:04-1$2.75$275.00$0.00
Close=+SPX 10JUN16 2120.0 C2016-05-18, 14:30:001$1.55-$155.00$116.76
Open=+SPX 10JUN16 2130.0 C2016-05-17, 13:20:041$1.70-$170.00$0.00
Close=+SPX 10JUN16 2130.0 C2016-05-18, 14:30:00-1$1.00$100.00-$73.24

Monday, May 16, 2016

Trades for the Past Week

Daily In$133,904Realized$337
Open or ClosedLegsDateBuy SellPriceAmount ReceivedRealized
Open=+NDX 24JUN16 4575.0 C2016-05-11, 12:16:51-1$17.83$1,783.00$0.00
Close=+NDX 24JUN16 4575.0 C2016-05-12, 09:37:051$15.57-$1,557.00$223.84
Open=+NDX 24JUN16 4600.0 C2016-05-11, 12:16:511$13.18-$1,318.00$0.00
Close=+NDX 24JUN16 4600.0 C2016-05-12, 09:37:05-1$11.42$1,142.00-$178.16
Open=+NDX 01JUL16 4575.0 C2016-05-12, 12:59:21-1$14.30$1,430.00$0.00
Open=+NDX 01JUL16 4600.0 C2016-05-12, 12:59:211$10.80-$1,080.00$0.00
Open=+RUT 17JUN16 1060.0 P2016-05-10, 09:38:381$8.69-$869.00$0.00
Open=+RUT 17JUN16 1070.0 P2016-05-10, 09:38:38-1$10.49$1,049.00$0.00
Open=+RUT 30JUN16 1170.0 C2016-05-12, 12:03:06-1$5.10$510.00$0.00
Open=+RUT 30JUN16 1180.0 C2016-05-12, 12:03:061$3.55-$355.00$0.00
Open=+RUT 30JUN16 1070.0 P2016-05-10, 09:36:231$15.57-$1,557.00$0.00
Open=+RUT 30JUN16 1080.0 P2016-05-10, 09:36:23-1$18.02$1,802.00$0.00
Close=+SPX 17JUN16 2150.0 C2016-05-09, 12:21:511$2.35-$235.00$794.96
Close=+SPX 17JUN16 2155.0 C2016-05-09, 12:21:51-1$1.95$195.00-$710.04
Close=+SPX 17JUN16 2000.0 P2016-05-09, 12:21:51-1$20.20$2,020.00-$446.04
Close=+SPX 17JUN16 2005.0 P2016-05-09, 12:21:511$21.40-$2,140.00$418.96
Close=+SPX 17JUN16 2010.0 P2016-05-11, 10:37:44-1$14.10$1,410.00-$1,313.04
Close=+SPX 17JUN16 2020.0 P2016-05-11, 10:37:441$16.00-$1,600.00$1,371.96
Open=+SPX 13MAY16 2100.0 C2016-05-10, 13:44:53-1$1.35$135.00$0.00
Close=+SPX 13MAY16 2100.0 C2016-05-11, 11:02:061$0.84-$84.00$47.85
Open=+SPX 13MAY16 2110.0 C2016-05-10, 13:44:531$0.50-$50.00$0.00
Close=+SPX 13MAY16 2110.0 C2016-05-11, 11:02:06-1$0.34$34.00-$19.06
Open=+SPX 10JUN16 2000.0 P2016-05-10, 14:09:271$10.45-$1,045.00$0.00
Open-SPX 10JUN16 2010.0 P2016-05-10, 14:09:27-1$11.95$1,195.00$0.00
OpenSPX 10JUN16 2010.0 P2016-05-10, 14:09:27-1$11.95$1,195.00$0.00
Open=+SPX 30JUN16 2140.0 C2016-05-10, 12:01:00-1$10.50$1,050.00$0.00
Close=+SPX 30JUN16 2140.0 C2016-05-12, 10:32:021$8.05-$805.00$241.76
Open=+SPX 30JUN16 2140.0 C2016-05-12, 10:47:20-1$7.95$795.00$0.00
Close=+SPX 30JUN16 2140.0 C2016-05-13, 15:00:031$4.81-$481.00$310.76
Open=+SPX 30JUN16 2150.0 C2016-05-10, 12:01:001$7.85-$785.00$0.00
Close=+SPX 30JUN16 2150.0 C2016-05-12, 10:32:02-1$5.95$595.00-$193.24
Open=+SPX 30JUN16 2150.0 C2016-05-12, 10:47:201$5.90-$590.00$0.00
Close=+SPX 30JUN16 2150.0 C2016-05-13, 15:00:03-1$3.36$336.00-$257.24
Open=+ZN JUN 162016-05-12, 12:28:41-1$130.61$130,609.38$0.00
Close=+ZN JUN 162016-05-12, 13:31:331$130.56-$130,562.50$43.66