Saturday, June 25, 2016

$XLE Bearish


$GLD Bullish


Bearish $SPY


June 1 - Jun 25 Trades

Daily In$480Realized$532
Open or ClosedLegsDateBuy SellPriceAmount ReceivedRealizedSpread
Close=+NDX 17JUN16 4540.0 C2016-06-13, 11:54:261$1.78-$178.00$495.34Bear Call Spread
Close=+NDX 17JUN16 4550.0 C2016-06-13, 11:54:26-1$1.33$133.00-$431.66Bear Call Spread Leg2
Close=+NDX 15JUL16 4625.0 C2016-06-16, 10:28:431$6.12-$612.00$495.84Bear Call Spread
Close=+NDX 15JUL16 4650.0 C2016-06-16, 10:28:43-1$3.97$397.00-$410.16Bear Call Spread Leg2
Close=+RUT 15JUL16 1190.0 C2016-06-24, 13:49:041$2.52-$252.00$201.54Bear Call Spread
Close=+RUT 15JUL16 1200.0 C2016-06-24, 13:49:04-1$1.52$152.00-$158.46Bear Call Spread Leg2
Open=+RUT 15JUL16 1080.0 P2016-06-17, 10:30:531$8.00-$800.00$0.00P
Close=+RUT 15JUL16 1080.0 P2016-06-20, 09:48:39-1$4.68$468.00-$334.46P
Open=+RUT 15JUL16 1090.0 P2016-06-17, 10:30:53-1$9.50$950.00$0.00P
Close=+RUT 15JUL16 1090.0 P2016-06-20, 09:48:391$5.72-$572.00$375.54P
Close=+RUT 30JUN16 1170.0 C2016-06-24, 12:33:171$2.37-$237.00$368.54Bear Call Spread
Close=+RUT 30JUN16 1180.0 C2016-06-24, 12:33:17-1$1.17$117.00-$288.46Bear Call Spread Leg2
Open=+RUT 30JUN16 1100.0 P2016-06-17, 10:04:121$6.27-$627.00$0.00P
Close=+RUT 30JUN16 1100.0 P2016-06-20, 09:45:35-1$3.30$330.00-$299.46P
Open=+RUT 30JUN16 1110.0 P2016-06-17, 10:04:12-1$7.97$797.00$0.00P
Close=+RUT 30JUN16 1110.0 P2016-06-20, 09:45:351$4.29-$429.00$365.54P
Open=+RUT 29JUL16 1070.0 P2016-06-17, 10:30:481$11.23-$1,123.00$0.00P
Close=+RUT 29JUL16 1070.0 P2016-06-23, 11:52:09-1$6.22$622.00-$503.46P
Open=+RUT 29JUL16 1080.0 P2016-06-17, 10:30:48-1$12.83$1,283.00$0.00P
Close=+RUT 29JUL16 1080.0 P2016-06-23, 11:52:091$7.22-$722.00$558.54P
Close=+SPX 03JUN16 2100.0 C2016-06-03, 09:57:171$1.50-$150.00$141.76Bear Call Spread
Close=+SPX 03JUN16 2110.0 C2016-06-03, 09:57:17-1$0.20$20.00-$123.15Bear Call Spread Leg2
Close=+SPX 10JUN16 2120.0 C2016-06-10, 09:50:521$0.10-$10.00$181.85Bear Call Spread
Close=+SPX 10JUN16 2130.0 C2016-06-10, 09:50:52-1$0.05$5.00-$103.15Bear Call Spread Leg2