Monday, August 8, 2016

Nadex

Profit$60.00Total Risk-$219.50Wins3
ActionDateTimeOptionRiskLoss0
Buy08/08/169:48:431 Corn (Dec) >330.0 (2:15PM) @ 81.75-$81.75
Sell08/08/167:51:241 Copper (Sep) >2.180 (1PM) @ 30.25-$69.75
Sell08/08/168:32:481 Silver (Sep) >19.85 (1:25PM) @ 32-$68.00

Thursday, August 4, 2016

Nadex

Profit$80.00Total Risk-$475.25Wins6
ActionDateTimeOptionRiskLoss0
Buy08/04/166:46:371 Crude Oil (Sep) >40.50 (2:30PM) @ 50.25-$50.25
Buy08/04/166:50:591 Gold (Dec) 1350.0-1400.0 (1:30PM) @ 1359.8-$98.00
Buy08/04/166:58:181 Silver (Sep) 19.50-21.50 (1:25PM) @ 20.26-$76.00
Buy08/04/168:48:291 EUR/USD 1.1025-1.1275 (3PM) @ 1.1142-$117.00
Sell08/03/1621:29:471 EUR/USD 1.1025-1.1275 (3PM) @ 1.1141-$134.00
Sell08/03/1611:43:251 Copper (Sep) >2.200 (1PM) @ 28.5-$71.50

Wednesday, August 3, 2016

Nadex Small Win

Profit$27.00Total Risk-$695.00Wins6
ActionDateTimeOptionRiskLoss1
Buy08/03/169:24:281 Copper (Sep) >2.170 (1PM) @ 81.75-$81.75
Buy08/03/169:37:401 Gold (Dec) >1362.5 (1:30PM) @ 80-$80.00
Sell08/02/1620:23:391 GBP/USD 1.3225-1.3475 (3PM) @ 1.3336-$139.00
Sell08/02/1620:34:081 EUR/USD 1.0970-1.1470 (3PM) @ 1.1216-$254.00
Sell08/03/1610:49:581 Copper (Sep) >2.190 (1PM) @ 31.25-$68.75
Sell08/03/1611:43:251 Copper (Sep) >2.200 (1PM) @ 28.5-$71.50

Tuesday, August 2, 2016

Bad day today

Profit-$301.00Total Risk-$440.25Wins2
ActionDateTimeOptionRiskLoss4
Buy08/01/1622:46:071 AUD/USD .7405-.7655 (3PM) @ 0.7535-$130.00
Buy08/01/1622:46:491 USD/JPY 101.15-103.65 (3PM) @ 102.64-$149.00
Buy08/02/165:44:181 USD/JPY 101.15-103.65 (3PM) @ 101.83-$68.00
Sell08/02/165:33:541 Gold (Dec) >1364.5 (1:30PM) @ 49-$51.00
Sell08/02/165:34:591 Silver (Sep) >20.60 (1:25PM) @ 57.75-$42.25
Sell08/01/1611:43:221 US 500 (Sep) 2140.0-2180.0 (4:15PM) @ 2169.3-$107.00

Monday, August 1, 2016

Nadex 6 Winners!!!!

Profit$123.00Total Risk-$636.50Wins6
ActionDateTimeOptionRiskLoss0
Sell07/31/1620:07:231 EUR/USD 1.1045-1.1295 (3PM) @ 1.1172-$123.00
Sell08/01/169:59:521 Natural Gas (Sep) >2.840 (2:30PM) @ 28.25-$71.75
Sell08/01/1610:00:001 Gold (Dec) >1359.5 (1:30PM) @ 25.25-$74.75
Sell08/01/1610:43:221 US 500 (Sep) 2155.0-2185.0 (4:15PM) @ 2167.8-$172.00
Sell08/01/1611:27:041 US Tech 100 (Sep) 4720.0-4760.0 (4:15PM) @ 4751.2-$88.00
Sell08/01/1611:43:221 US 500 (Sep) 2140.0-2180.0 (4:15PM) @ 2169.3-$107.00