| | | $111.00 | | Winning | 0 | |
| | | | | Won# | 8 | |
| Act | Date | Time | Transaction | Risk Amt | Lost# | 0 | Profit |
| Buy | 12/22/2019 | 19:05:11 | 1 USD/JPY >109.40 (9PM) @ 83.25 | -83.25 | Closed | Won | $14.75 |
| Buy | 12/22/2019 | 19:07:20 | 1 GBP/USD >1.2980 (3AM) @ 83.5 | -83.5 | Closed | Won | $14.50 |
| Buy | 12/22/2019 | 19:34:18 | 1 AUD/USD >.6894 (9PM) @ 82.5 | -82.5 | Closed | Won | $15.50 |
| Buy | 12/22/2019 | 22:10:35 | 1 AUD/USD >.6880 (3PM) @ 90 | -90 | Closed | Won | $8.00 |
| Sell | 12/22/2019 | 19:05:25 | 1 USD/JPY >109.56 (9PM) @ 16.25 | -83.75 | Closed | Won | $14.25 |
| Sell | 12/22/2019 | 19:07:32 | 1 GBP/USD >1.3040 (7AM) @ 21 | -79 | Closed | Won | $19.00 |
| Sell | 12/22/2019 | 21:32:37 | 1 AUD/USD >.6920 (3AM) @ 13.5 | -86.5 | Closed | Won | $12.50 |
| Sell | 12/22/2019 | 21:34:40 | 1 AUD/USD >.6920 (3AM) @ 15.5 | -84.5 | Closed | Won | $12.50 |
No comments:
Post a Comment