| Total Profit | Losing | 0 | |||||
| $53.00 | Winning | 1 | |||||
| Won# | 3 | ||||||
| Act | Date | Time | Transaction | Risk Amt | Lost# | 0 | Profit |
| Buy | 1/12/2020 | 18:37:11 | 1 AUD/USD .6775-.7025 (3PM).CS @ 0.6902 | -127 | Closed | Won | $2.00 |
| Buy | 1/12/2020 | 21:49:29 | 2 EUR/JPY 120.55-123.05 (3PM).CS @ 121.92 | -274 | Closed | Won | $32.00 |
| Buy | 1/13/2020 | 7:42:12 | 1 EUR/USD 1.0870 - 1.1370 (3PM).CS @ 1.1124 | -254 | Winning | $0.00 | |
| Sell | 1/12/2020 | 18:41:52 | 1 USD/CAD 1.2935-1.3185 (3PM).CS @ 1.3065 | -120 | Closed | Won | $19.00 |
No comments:
Post a Comment