Sunday, April 19, 2009

May Picks

UTX $47.32 ITM 2.5% 2.5% 7.4% UTXEI.X UTX May 2009 45.0 $3.50
AMGN $47.07 OTM 4.2% 5.1% 4.2% AMQEW.X AMGN May 2009 47. $1.98
KO $45.02 ITM 2.8% 2.8% 2.9% KOEI.X KO May 2009 45.00 $1.30
CNI $41.76 ITM 3.7% 3.7% 7.9% CNIEH.X CNI May 2009 40.0 $3.30
TGT $40.54 ITM 4.6% 4.6% 5.9% TGTEH.X TGT May 2009 40.0 $2.40
HPQ $36.30 ITM 3.7% 3.7% 4.5% HPQEP.X HPQ May 2009 36.0 $1.65
ADP $36.11 ITM 3.6% 3.6% 3.9% ADPEM.X ADP May 2009 36.0 $1.40
LLY $33.75 ITM 2.5% 2.5% 6.2% LLYEZ.X LLY May 2009 32.5 $2.10
EMR $33.04 ITM 4.6% 4.6% 4.7% EMREQ.X EMR May 2009 33.0 $1.55
DOV $32.16 ITM 2.6% 2.6% 9.3% DOVEF.X DOV May 2009 30.0 $3.00
DOV $32.16 ITM 2.6% 2.6% 9.3% DOVEF.X DOV May 2009 30.0 $3.00
MHP $29.47 OTM 5.8% 7.6% 5.8% MHPEF.X MHP May 2009 30.0 $1.70
MCO $28.65 ITM 6.5% 6.5% 8.7% MCOEO.X MCO May 2009 28.0 $2.50
PFCB $28.27 OTM 4.4% 10.5% 4.4% HUOEF.X PFCB May 2009 30. $1.25
EXP $27.40 ITM 2.9% 2.9% 11.7% EXPEE.X EXP May 2009 25.0 $3.20
CCL $27.25 OTM 5.7% 6.6% 5.7% CCLEY.X CCL May 2009 27.5 $1.55
UNH $24.14 ITM 7.1% 7.1% 7.7% UHBEO.X UNH May 2009 24.0 $1.85
BBT $23.42 ITM 8.7% 8.7% 12.6% BBTEB.X BBT May 2009 22.5 $2.95
jwn $22.26 OTM 7.9% 8.9% 7.9% JWNEX.X JWN May 2009 22.5 $1.75
AXP $21.81 OTM 7.6% 10.7% 7.6% AXPER.X AXP May 2009 22.5 $1.65
CRI $21.62 OTM 3.7% 7.8% 3.7% CRIEX.X CRI May 2009 22.5 $0.80
LM $20.20 ITM 8.2% 8.2% 9.2% LMEA.X LM May 2009 20.00 $1.85
msft $19.20 ITM 4.2% 4.2% 5.2% MQFES.X MSFT May 2009 19. $1.00

No comments: