| Today’s date | 8-Mar-12 | |
| Stock | HAL | |
| Number of shares purchased | 500 | |
| Stock price per share at outset | $ 34.210 | |
| Stock commission | $ - | |
| Anticipated dividends (per share) | $ - | |
| Possible number of additional shares (Line 24) | 500 | |
| Number of calls sold | 5 | |
| Call option strike price | $ 38.00 | |
| Call option price (per share) | $ 0.5000 | |
| Number of puts sold | 0 | |
| Put option strike price | $ - | |
| Put option price (per share) | $ - | |
| Option commission (puts and calls) | $ - | |
| Expiration month | ||
| Days to expiration | 8 | |
| Now you can follow the step-by-step calculations: | ||
| Purchase price of shares | $ 17,105.00 | |
| Plus stock commission | $ - | |
| Total stock cost | $ 17,105.00 | |
| Option premium received on sale of call options | $ 250.00 | |
| Less commission on calls | $ (5.00) | |
| Equals net call option premium | $ 245.00 | |
| Option premium received on sale of put options | $ - | |
| Less commission on puts | $ - | |
| Equals net put option premium | $ - | |
| Offset by total net premium | $ 245.00 | |
| Total cost of position | $ 16,860.00 | |
| Deposit cash for stock purchase | $ - | |
| Total Investment - Cash | $ 16,860.00 | |
| Breakeven per share (above put strike) | $33.720 | |
| Proceeds from selling called shares at strike | $ 19,000.00 | |
| Less commission on stock sale | $ - | |
| Less total (initial) stock cost | $ (17,105.00) | |
| Equals profit on stock | $ 1,895.00 | |
| Plus net option premium | $ 245.00 | |
| Plus projected dividends on shares | $ - | |
| Net profit on total position | $2,140.00 | |
| Percentage return | 12.69% | |
| Annualized return* | 579.11% | |
Thursday, March 8, 2012
$HAL Sold a covered call
Subscribe to:
Post Comments (Atom)
1 comment:
Hii, I noticed your blog via Google while trying to find a stock tips
Post a Comment