| Today’s date | 5-Mar-12 | |
| Stock | JBlU | |
| Number of shares purchased | 300 | |
| Stock price per share at outset | $ 5.180 | |
| Stock commission | $ - | |
| Anticipated dividends (per share) | $ - | |
| Possible number of additional shares (Line 24) | 300 | |
| Number of calls sold | 3 | |
| Call option strike price | $ 5.00 | |
| Call option price (per share) | $ 0.3000 | |
| Number of puts sold | 0 | |
| Put option strike price | $ - | |
| Put option price (per share) | $ - | |
| Option commission (puts and calls) | $ - | |
| Expiration month | ||
| Days to expiration | 8 | |
| Now you can follow the step-by-step calculations: | ||
| Purchase price of shares | $ 1,554.00 | |
| Plus stock commission | $ - | |
| Total stock cost | $ 1,554.00 | |
| Option premium received on sale of call options | $ 90.00 | |
| Less commission on calls | $ (3.00) | |
| Equals net call option premium | $ 87.00 | |
| Option premium received on sale of put options | $ - | |
| Less commission on puts | $ - | |
| Equals net put option premium | $ - | |
| Offset by total net premium | $ 87.00 | |
| Total cost of position | $ 1,467.00 | |
| Deposit cash for stock purchase | $ - | |
| Total Investment - Cash | $ 1,467.00 | |
| Breakeven per share (above put strike) | $4.890 | |
Monday, March 5, 2012
$JBLU
Not the smartest covered call I have made but needed to do something.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment