| NDX | Bull Put SpreadBear Call SpreadIron Condor | ||||
| Start Date | 2/2/2014 | Sell to Open | |||
| Ticker | NDX | Strike Price | 3825 | Price | 4.04 |
| DTE | 38 | Strike Price | 3290 | Price | 9.14 |
| Today's Date | 12-Feb-14 | Buy to Open | |||
| Expiration Date | 3/22/2014 | Strike Price | 3875 | Price | 2.06 |
| Strike Price | 3280 | Price | 8.71 | ||
| See http://stockplanner.blogspot.com/ for results of all trades. | Credit Received | $2.41 | [*net MAXIMUM gain for the trade…] | ||
| Received Per Contract | $240.72 | ||||
No comments:
Post a Comment