| SPX | Bear Call Spread | ||||
| Start Date | 2/18/2014 | Sell to Open | |||
| Ticker | SPX | Strike Price | 1915 | Price | 3.38 |
| DTE | 43 | Strike Price | Price | 0.00 | |
| Today's Date | 20-Feb-14 | Buy to Open | |||
| Expiration Date | 4/4/2014 | Strike Price | 1925 | Price | 2.52 |
| Strike Price | Price | 0.00 | |||
| See http://stockplanner.blogspot.com/ for results of all trades. | Credit Received | $0.87 | [*net MAXIMUM gain for the trade…] | ||
| Received Per Contract | $86.98 | ||||
No comments:
Post a Comment