| BOT | MAR 28 '14 1925 Call Option (SPXW) | 1 | SPX | 2.2 | Credit |
| SLD | MAR 28 '14 1915 Call Option (SPXW) | 1 | SPX | 3 | -0.8 |
| SPX | Bear Call Spread | ||||
| Start Date | 2/14/2014 | Sell to Open | |||
| Ticker | SPX | Strike Price | 1915 | Price | 2.98 |
| DTE | 41 | Strike Price | Price | 0.00 | |
| Today's Date | 15-Feb-14 | Buy to Open | |||
| Expiration Date | 3/28/2014 | Strike Price | 1925 | Price | 2.22 |
| Strike Price | Price | 0.00 | |||
| See http://stockplanner.blogspot.com/ for results of all trades. | Credit Received | $0.77 | [*net MAXIMUM gain for the trade…] | ||
| Received Per Contract | $76.98 | ||||
No comments:
Post a Comment