My Current Trades
| Legs | Spreads | Win Lose | 
| NDX 14FEB14 3430.0 P | Bull Put |  | 
| NDX 14FEB14 3450.0 P | Bull Put | Winning | 
| NDX 14MAR14 3725.0 C | Bear Call |  | 
| NDX 14MAR14 3775.0 C | Bear Call | Winning | 
| RUT 22FEB14 1090.0 P | Bull Put |  | 
| RUT 22FEB14 1100.0 P | Bull Put | Winning | 
| RUT 28FEB14 1120.0 P | Bull Put |  | 
| RUT 28FEB14 1140.0 P | Bull Put | Losing | 
| RUT 07MAR14 1050.0 P | Bull Put |  | 
| RUT 07MAR14 1090.0 P | Bull Put | Winning | 
| RUT 22MAR14 1010.0 P | Bull Put |  | 
| RUT 22MAR14 1030.0 P | Bull Put | Winning | 
| RUT 19APR14 1020.0 P | Bull Put |  | 
| RUT 19APR14 1040.0 P | Bull Put | Winning | 
| SPX 14FEB14 1755.0 P | Bull Put |  | 
| SPX 14FEB14 1770.0 P | Bull Put | Winning | 
| SPX 22FEB14 1750.0 P | Bull Put |  | 
| SPX 22FEB14 1780.0 P | Bull Put | Winning | 
| SPX 07MAR14 1755.0 P | Bull Put |  | 
| SPX 07MAR14 1765.0 P | Bull Put | Winning | 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment