| My Trades | |||
| Act | Legs | Spreads | Win Lose |
| + | NAV 25APR14 31.0 P | Winning | |
| - | NDX 25APR14 3325.0 P | Bull Put | |
| + | NDX 25APR14 3350.0 P | Bull Put | Winning |
| + | NDX 25APR14 3825.0 C | Bear Call | |
| - | NDX 25APR14 3850.0 C | Bear Call | Winning |
| - | NDX 02MAY14 3325.0 P | Bull Put | |
| + | NDX 02MAY14 3350.0 P | Bull Put | Winning |
| - | NDX 17MAY14 3250.0 P | Bull Put | |
| + | NDX 17MAY14 3275.0 P | Bull Put | Winning |
| - | RUT 04APR14 1110.0 P | Bull Put | |
| + | RUT 04APR14 1120.0 P | Bull Put | Winning |
| + | RUT 19APR14 1230.0 C | Bear Call | |
| - | RUT 19APR14 1250.0 C | Bear Call | Winning |
| - | RUT 17MAY14 1070.0 P | Bull Put | |
| + | RUT 17MAY14 1080.0 P | Bull Put | Winning |
| + | SPX 11APR14 1890.0 C | Bear Call | |
| - | SPX 11APR14 1900.0 C | Bear Call | Winning |
| + | SPX 19APR14 1950.0 C | Bear Call | |
| - | SPX 19APR14 1960.0 C | Bear Call | Winning |
| + | SPX 25APR14 1925.0 C | Bear Call | |
| - | SPX 25APR14 1930.0 C | Bear Call | Winning |
| + | SPX 02MAY14 1930.0 C | Bear Call | |
| - | SPX 02MAY14 1935.0 C | Bear Call | Winning |
| - | SPX 09MAY14 1745.0 P | Bull Put | |
| + | SPX 09MAY14 1755.0 P | Bull Put | Winning |
| + | SPX 09MAY14 1945.0 C | Bear Call | |
| - | SPX 09MAY14 1950.0 C | Bear Call | Winning |
Tuesday, March 25, 2014
Current Trades $SPX, $RUT, $NDX
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment