| Long | Short | ||
| AMZN | 372.25 | ANR | 1.01 |
| ARNA | 4.46 | FAZ | 12.22 |
| AXP | 79.7 | MU | 26.72 |
| BAC | 15.54 | NAV | 28.61 |
| BP | 39.65 | PSX | 78.17 |
| CAT | 80.24 | SDS | 21.33 |
| CHK | 14.59 | TLT | 130.73 |
| COST | 151.63 | VXX | 25.06 |
| CRM | 66.68 | -- | |
| CVX | 105.28 | -- | |
| DE | 87.98 | -- | |
| DIS | 106 | -- | |
| DOW | 48.24 | -- | |
| EWW | 59.77 | -- | |
| FAS | 123.58 | -- | |
| FCX | 19 | -- | |
| GE | 24.94 | -- | |
| GG | 18.85 | -- | |
| HD | 114.54 | -- | |
| HES | 69.2 | -- | |
| IBM | 160.45 | -- | |
| IOC | 46.48 | -- | |
| JPM | 60.52 | -- | |
| KMB | 107.02 | -- | |
| KO | 40.68 | -- | |
| LVS | 56.17 | -- | |
| MCP | 0.4 | -- | |
| MET | 51.1 | -- | |
| MPEL | 23.1 | -- | |
| NTAP | 35.63 | -- | |
| PCLN | 1160.44 | -- | |
| POT | 32.7 | -- | |
| S | 4.85 | -- | |
| SPY | 206.43 | -- | |
| SSO | 129.21 | -- | |
| T | 33.13 | -- | |
| TBT | 41.64 | -- | |
| TXN | 56.72 | -- | |
| VHC | 6.52 | -- | |
| WBA | 85.97 | -- | |
| WFM | 52.18 | -- | |
| WLT | 0.69 | -- | |
| WYNN | 129.4 | -- | |
| X | 24.66 | -- | |
| XLB | 48.96 | -- | |
| XLF | 24.21 | -- | |
| XLI | 55.42 | -- | |
| XLY | 75.68 | -- | |
| YUM | 79.79 | -- |
Thursday, April 2, 2015
Trades
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment