| Profit | $393 | |
| Ticker | Spread | Profit |
| MON | MON NYSE Jul17'15 120 CALL | $71.00 |
| MON | MON NYSE Jul17'15 125 CALL | -$38.00 |
| SPX-CBOE-IND | SPX (SPXW) Jul10'15 2100 CALL | $797.00 |
| SPX-CBOE-IND | SPX (SPXW) Jul10'15 2115 CALL | -$693.00 |
| NDX-NASDAQ-IND | NDX Jul16'15 4470 CALL | $1,196.00 |
| NDX-NASDAQ-IND | NDX Jul16'15 4500 CALL | -$1,103.00 |
| SPX-CBOE-IND | SPX Jul16'15 2080 CALL | $612.00 |
| SPX-CBOE-IND | SPX Jul16'15 2105 CALL | -$523.00 |
| SPX-CBOE-IND | SPX (SPXW) Jul24'15 2080 CALL | $638.00 |
| SPX-CBOE-IND | SPX (SPXW) Jul24'15 2105 CALL | -$564.00 |
No comments:
Post a Comment