| Begin Date | End date | |
| Prediction for Week | 6/29/2015 | 7/3/2015 |
| Prediction for Last Week | 6/22/2015 | 6/26/2015 |
| Updated 6/26/15 | Prediction this week | Progress |
| Ticker | Projection | |
| GLD | Down | |
| SPY | Down | |
| TLT | Down | |
| XLE | Down | |
| FB | UP | |
| BA | Down | |
| USO | Down | |
| CAT | UP | |
| XLF | UP | |
| APA | UP | |
| Accuracy | 0% | |
| Last week Prediction | What Actually Happened | |
| Ticker | ||
| GLD | Down | Correct |
| SPY | Down | Correct |
| TLT | Down | Correct |
| XLE | Down | Correct |
| FB | UP | Correct |
| BA | UP | Wrong |
| USO | Down | Correct |
| CAT | UP | Wrong |
| XLF | UP | Wrong |
| APA | Down | Wrong |
| Accuracy | 60% |
No comments:
Post a Comment