| Begin Date | End date | |
| Prediction for Week | 6/15/2015 | 6/19/2015 |
| Prediction for Last Week | 6/8/2015 | 6/12/2015 |
| Updated 6/6/15 | Prediction this week | Progress |
| Ticker | Projection | |
| GLD | Down | |
| SPY | Down | |
| TLT | Down | |
| XLE | Down | |
| FB | UP | |
| BA | Down | |
| USO | UP | |
| CAT | UP | |
| XLF | UP | |
| APA | Down | |
| Accuracy | 0% | |
| Last week Prediction | What Actually Happened | |
| Ticker | ||
| GLD | Down | Wrong |
| SPY | Down | Wrong |
| TLT | Down | Wrong |
| XLE | Down | Correct |
| FB | UP | Correct |
| BA | Down | Wrong |
| USO | UP | Correct |
| CAT | Down | Wrong |
| XLF | Down | Wrong |
| APA | Down | Correct |
| Accuracy | 40% |
Saturday, June 13, 2015
Prediction for week 6/15/15
I am not doing well predicting the future in this sideways market.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment