| Profit | $56 | |
| Ticker | Spread | Profit |
| FXI | FXI ARCA Jun19'15 53 CALL | $80.00 |
| FXI | FXI ARCA Jun19'15 55 CALL | -$50.00 |
| QQQ | QQQ NASDAQ.NMS Jun19'15 109 CALL | $153.00 |
| QQQ | QQQ NASDAQ.NMS Jun19'15 111 CALL | -$125.00 |
| FXI | FXI ARCA Jun19'15 45 PUT | -$24.00 |
| FXI | FXI ARCA Jun19'15 47 PUT | $22.00 |
No comments:
Post a Comment