Tuesday, July 14, 2015

Loss in $USO offset the winners

Profit-$23
TickerSpreadProfit
USOUSO ARCA Jul17'15 19.5 PUT$310.00
USOUSO ARCA Jul17'15 21 PUT-$507.00
EWZEWZ ARCA Aug21'15 32 PUT$36.00
MAMA NYSE Aug21'15 90 PUT-$64.00
MAMA NYSE Aug21'15 95 PUT$109.00
MCOMCO NYSE Aug21'15 100 PUT-$77.00
MCOMCO NYSE Aug21'15 105 PUT$140.00
MDLZMDLZ NASDAQ.NMS Aug21'15 39 PUT-$26.00
MDLZMDLZ NASDAQ.NMS Aug21'15 42 PUT$56.00

No comments: