Profit | $220 |
Ticker | Spread | Profit |
APA | APA NYSE Sep18'15 42.5 PUT | -$94.00 |
APA | APA NYSE Sep18'15 45 PUT | $144.00 |
XLF | XLF ARCA Sep18'15 24 CALL | $73.00 |
XLF | XLF ARCA Sep18'15 26 CALL | -$29.00 |
SPX-CBOE-IND | SPX (SPXW) Sep04'15 2110 CALL | -$1,595.00 |
SPX-CBOE-IND | SPX (SPXW) Sep04'15 2100 CALL | $1,775.00 |
RUT-RUSSELL-IND | RUT (RUTQ) Sep30'15 1180 PUT | -$264.00 |
RUT-RUSSELL-IND | RUT (RUTQ) Sep30'15 1170 PUT | $210.00 |
No new positions entered - following were closed.
SLD | SEP 30 '15 - 1180 + 1170 Put Bull Spread | 1 | RUT | -3.05 |
BOT | SEP 18 '15 + 24 - 26 Call Bull Spread | 2 | XLF | 0.9 |
SLD | SEP 18 '15 - 45 + 42.5 Put Bull Spread | 3 | APA | -0.47 |
BOT | SEP 04 '15 + 2100 - 2110 Call Bull Spread | 2 | SPX | 3.1 |
No comments:
Post a Comment