| Open Position Value | -$832.21 | ||
| BA | =+BA Feb'16 130/135 150/155 Short Iron Condor | Short | -$25.81 |
| GLD | =+GLD Feb'16 99/100 105/106 Short Iron Condor | Short | $4.42 |
| GME | =+GME Feb'16 26/27 30/31 Short Iron Condor | Short | $2.44 |
| HD | =+HD Feb'16 120/125 140/145 Short Iron Condor | Short | -$0.43 |
| IWM | =+IWM Feb'16 114/116 Bull Call | Short | -$35.04 |
| QQQ | =+QQQ Feb'16 113/116 Bull Call | Short | -$68.00 |
| TGT | =+TGT Jan'16 70/75 Bull Call | Short | -$75.50 |
| TLT | =+TLT Feb'16 117/118 124/125 Short Iron Condor | Short | $0.50 |
| WFM | =+WFM Feb'16 32/33 36/37 Short Iron Condor | Short | $3.02 |
| NDX | =+NDX Feb'16 4985/4990 Bull Call | Short | -$22.41 |
| NDX | =+NDX Jan08 '16 4475/4500 4725/4750 Short Iron Condor | Short | -$448.52 |
| RUT | =+RUT Feb'16 1220/1230 Bull Call | Short | -$52.51 |
| RUT | =+RUT Jan08 '16 1120/1125 1180/1185 Short Iron Condor | Short | -$9.06 |
| RUT | =+RUT Jan22 '16 1145/1155 Bull Call | Short | -$131.22 |
| RUT | =+RUT Jan22 '16 1185/1190 Bull Call | Short | -$64.73 |
| SPX | =+SPX Feb'16 1910/1900 Bull Put | Long | $59.60 |
| SPX | =+SPX Jan22 '16 1870/1860 Bull Put | Long | $14.28 |
| SPX | =+SPX Jan22 '16 2190/2200 Bull Call | Short | -$3.41 |
| SPX | =+SPX Jan29 '16 1890/1880 Bull Put | Long | $20.17 |
Wednesday, December 30, 2015
Open Trades 12/29/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment