Saturday, May 21, 2016

Trades for Week

Daily In$210Realized$181
Open or ClosedLegsDateBuy SellPriceAmount ReceivedRealized
Close=+NDX 01JUL16 4575.0 C2016-05-18, 14:29:231$10.22-$1,022.00$405.84
Close=+NDX 01JUL16 4600.0 C2016-05-18, 14:29:23-1$7.27$727.00-$355.16
Close=+RUT 30JUN16 1170.0 C2016-05-17, 15:25:501$2.84-$284.00$223.54
Close=+RUT 30JUN16 1180.0 C2016-05-17, 15:25:50-1$1.87$187.00-$170.46
Open=+SPX 03JUN16 2110.0 C2016-05-17, 13:28:15-1$2.45$245.00$0.00
Close=+SPX 03JUN16 2110.0 C2016-05-17, 15:26:021$1.55-$155.00$86.76
Open=+SPX 03JUN16 2120.0 C2016-05-17, 13:28:151$1.40-$140.00$0.00
Close=+SPX 03JUN16 2120.0 C2016-05-17, 15:26:02-1$0.90$90.00-$53.15
Open=+SPX 10JUN16 2120.0 C2016-05-17, 13:20:04-1$2.75$275.00$0.00
Close=+SPX 10JUN16 2120.0 C2016-05-18, 14:30:001$1.55-$155.00$116.76
Open=+SPX 10JUN16 2130.0 C2016-05-17, 13:20:041$1.70-$170.00$0.00
Close=+SPX 10JUN16 2130.0 C2016-05-18, 14:30:00-1$1.00$100.00-$73.24

No comments: