Friday, July 29, 2016

Nadex Loss


Profit-$75.00
Total Risk-$684.00Wins6
ActionDateTimeOptionRiskLoss1
Buy07/29/166:41:581 US 500 (Sep) 2150.0-2190.0 (4:15PM) @ 2163.5-$135.00

Buy07/29/167:00:341 Silver (Sep) >20.11 (1:25PM) @ 56.5-$56.50

Sell07/28/1619:44:061 Gold (Dec) >1342.1 (1:30PM) @ 49.5-$50.50

Sell07/28/1620:01:531 Silver (Sep) >20.21 (1:25PM) @ 50-$50.00

Sell07/29/169:25:341 Gold (Dec) 1325.0-1375.0 (1:30PM) @ 1352.7-$223.00

Sell07/29/169:31:451 Silver (Sep) 18.00-22.00 (1:25PM) @ 20.31-$169.00

No comments: