Tuesday, February 28, 2017

Nadex


Profit$0.00Total Risk-$418.00
ActionDateTimeOptionRisk
Buy02/27/173:46:451 US SmallCap 2000 (Mar) >1406.0 (4:15PM) @ 25.5-$25.50
Buy02/27/173:51:171 US 500 (Mar) >2378.5 (4:15PM) @ 25.5-$25.50
Buy02/27/177:52:191 US Tech 100 (Mar) >5304 (4:15PM) @ 75-$75.00
Buy02/27/178:16:071 Wall St 30 (Mar) >20675 (4:15PM) @ 70-$70.00
Buy02/27/1715:55:071 US 500 (Mar) >2378.5 (4:15PM) @ 30-$30.00
Buy02/28/171:05:021 US 500 (Mar) 2370.0-2410.0 (4:15PM) @ 2372.2-$22.00
Sell02/27/176:44:411 Wall St 30 (Mar) >20875 (4:15PM) @ 29.5-$70.50
Sell02/27/1715:26:421 US 500 (Mar) >2354.5 (4:15PM) @ 75.5-$24.50
Sell02/27/1716:13:071 US Tech 100 (Mar) >5388 (4:15PM) @ 25-$75.00

No comments: