Friday, April 28, 2017

Nadex





Total Expected Payout-$11,034.75$1,844.00
$1,844.00














Won#15
ActDateTimeTransactionLoss AmtProfitLost#10
Buy4/24/20175:27:381 US 500 (Jun) >2346.5 (4:15PM) @ 50.75-$50.75$32.25Closed$32.25
Buy4/24/20177:31:161 US Tech 100 (Jun) >5526 (4:15PM) @ 34.5-$34.50$22.25Closed$22.25
Buy4/24/20179:12:261 US 500 (Jun) >2371.5 (10AM) @ 56.75-$56.75-$56.75Closed-$56.75
Buy4/24/201711:20:451 US Tech 100 (Jun) >5494.0 (11:40AM) @ 71-$71.00$29.00Closed$29.00
Buy4/24/201711:46:331 USD/CAD >1.3507 (12PM) @ 77.75-$77.75$22.25Closed$22.25
Buy4/24/201712:22:391 EUR/USD >1.0851 (12:25PM) @ 77.75-$77.75$22.25Closed$22.25
Buy4/24/201712:57:321 US SmallCap 2000 (Jun) >1397.8 (1PM) @ 73.5-$73.50$26.50Closed$26.50
Buy4/24/201713:02:151 EUR/USD >1.0843 (1:05PM) @ 81.5-$81.50$18.50Closed$18.50
Buy4/24/201715:55:203 USD/JPY >109.71 (4:00PM) @ 80.25-$240.75$59.25Closed$59.25
Buy4/24/201721:02:141 AUD/USD >.7561 (9:05PM) @ 69.75-$69.75$30.25Closed$30.25
Buy4/24/201722:05:551 AUD/USD >.7559 (10:10PM) @ 86.25-$86.25$13.75Closed$13.75
Buy4/25/20177:41:321 US 500 (Jun) >2382.5 (4:15PM) @ 36.75-$36.75$38.75Closed$38.75
Buy4/25/20177:41:391 US 500 (Jun) >2394.5 (4:15PM) @ 16-$16.00-$16.00Closed-$16.00
Buy4/25/20177:41:581 US SmallCap 2000 (Jun) >1413.0 (4:15PM) @ 36.25-$36.25$40.00Closed$40.00
Buy4/25/20177:42:051 US SmallCap 2000 (Jun) >1425.0 (4:15PM) @ 20-20-$5.00Closed-$5.00

No comments: