Friday, February 9, 2018

Nadex


v170421#Trades# Wins#Lost
Percentage
ATM64266.67%
OTM1010.00%
ITM105550.00%
Spreads000
Total Risk Amount-1071
Weekly Profit or Loss-147.5
Losing0
Winning0
Won#9
ActDateTimeTransactionRisk AmtLost#6
Buy2/4/201819:48:281 USD/JPY >109.80 (3AM) @ 61-61ClosedWon
Buy2/4/201820:43:211 USD/JPY >109.92 (9PM) @ 45.75-45.75ClosedLost
Buy2/4/201821:17:501 AUD/USD >.7920 (3PM) @ 55-55ClosedWon
Buy2/6/20182:37:122 US SmallCap 2000 (Mar) >1460.0 (4:15PM) @ 58-116ClosedWon
Buy2/6/20182:37:472 US 500 (Mar) >2614.0 (4:15PM) @ 44.75-89.5ClosedWon
Buy2/6/201814:08:181 US SmallCap 2000 (Mar) >1485.2 (4PM) @ 50.25-50.25ClosedWon
Buy2/6/201814:45:421 US Tech 100 (Mar) >6524 (4PM) @ 68-68ClosedWon
Buy2/6/201818:48:092 US 500 (Mar) >2696.0 (4:15PM) @ 34.5-69ClosedWon
Buy2/6/201819:57:012 US Tech 100 (Mar) >6654 (4:15PM) @ 53.75-107.5ClosedLost
Buy2/8/20184:39:262 US SmallCap 2000 (Mar) >1504.0 (4:15PM) @ 48.75-97.5ClosedLost
Buy2/8/20188:10:051 US 500 (Mar) >2679.5 (4:15PM) @ 44.25-44.25ClosedLost
Sell2/6/201819:53:431 USD/JPY >109.20 (3PM) @ 59.5-40.5ClosedWon
Sell2/6/201821:26:461 Gold (Apr) >1331.5 (1:30PM) @ 49.5-50.5ClosedWon
Sell2/7/201820:49:481 USD/JPY >109.26 (9PM) @ 73-27ClosedLost
Sell2/7/201821:03:393 USD/JPY >109.30 (10PM) @ 50.25-149.25ClosedLost

No comments: