Monday, June 18, 2018

Nadex


Won#18
ActDateTimeTransactionRisk AmtLost#3Profit
Buy6/17/201821:12:471 AUD/USD >.7426 (10PM) @ 89.5-89.5ClosedWon$10.50
Buy6/17/201821:14:451 EUR/USD >1.1572 (10PM) @ 82.5-82.5ClosedWon$17.50
Buy6/17/201821:16:021 GBP/JPY >146.60 (3PM) @ 50.5-50.5ClosedLost-$41.25
Buy6/17/201821:17:171 USD/CAD >1.3200 (3PM) @ 51.75-51.75ClosedWon$107.75
Buy6/17/201821:20:261 AUD/USD >.7426 (11PM) @ 90.5-90.5ClosedWon$9.50
Buy6/17/201821:21:171 EUR/USD >1.1570 (11PM) @ 93.75-93.75ClosedWon$6.25
Buy6/17/201821:49:091 USD/CAD >1.3200 (3PM) @ 46.5-46.5ClosedWon$113.00
Buy6/18/20187:42:311 GBP/USD >1.3238 (8AM) @ 90.75-90.75ClosedWon$9.25
Buy6/18/20187:43:101 GBP/USD >1.3246 (9AM) @ 45.5-45.5ClosedWon$15.25
Buy6/18/20188:07:401 US 500 (Sep) >2765.0 (10AM) @ 54.75-54.75ClosedWon$40.25
Buy6/18/20188:08:061 US 500 (Sep) >2766.0 (4:15PM) @ 51.25-51.25ClosedWon$12.75
Buy6/18/20188:44:422 US Tech 100 (Sep) >7226 (10AM) @ 62.75-125.5ClosedWon$55.00
Buy6/18/20188:45:102 US Tech 100 (Sep) >7228 (4:15PM) @ 53-106ClosedWon$22.00
Buy6/18/201815:01:221 USD/JPY >110.44 (4PM) @ 88-88ClosedWon$12.00
Sell6/17/201821:12:351 AUD/USD >.7442 (10PM) @ 9.75-90.25ClosedWon$9.75
Sell6/17/201821:14:461 EUR/USD >1.1592 (10PM) @ 4.25-95.75ClosedWon$4.25
Sell6/17/201821:18:251 EUR/JPY >128.00 (3PM) @ 50-50ClosedWon$4.00
Sell6/17/201821:20:131 AUD/USD >.7442 (11PM) @ 31-69ClosedLost-$69.00
Sell6/17/201821:21:051 EUR/USD >1.1590 (11PM) @ 23.75-76.25ClosedWon$23.75
Sell6/18/201815:01:001 USD/JPY >110.56 (4PM) @ 19.5-80.5ClosedLost-$77.00
Sell6/18/201815:47:103 USD/JPY >110.60 (4PM) @ 28.75-213.75ClosedWon$86.25

No comments: