Friday, January 11, 2019

Nadex


#Trades# Wins#LostPercentageTotal Profit
ATM54180.00%$84.75
OTM110100.00%
ITM110100.00%
Spreads000
Losing0
Winning0
Won#6
ActDateTimeTransactionRisk AmtLost#1Profit
Buy1/10/201915:20:021 EUR/USD >1.1500 (11AM) @ 50-50ClosedWon$23.75
Buy1/10/201919:45:291 Gold (Feb) >1290.1 (1:30PM) @ 43.5-43.5ClosedWon$20.38
Buy1/11/20198:34:451 US 500 (Mar) >2587.0 (10AM) @ 53.75-53.75ClosedLost-$54.75
Buy1/11/20199:54:342 US 500 (Mar) >2579.0 (11AM) @ 55-110ClosedWon$40.00
Buy1/11/201910:10:121 Gold (Feb) >1290.1 (1:30PM) @ 43.25-43.25ClosedWon$20.38
Buy1/11/201910:12:571 AUD/USD >.7200 (3PM) @ 37.25-37.25ClosedWon$22.75
Sell1/10/201922:21:281 GBP/JPY >138.00 (3PM) @ 58.25-41.75ClosedWon$12.25

No comments: