My Trades | |||
Act | Legs | Spreads | Win Lose |
- | IWM 31MAR14 121.0 C | Bear Call | |
+ | IWM 31MAR14 123.0 C | Bear Call | Winning |
- | IWM 04APR14 120.0 C | Bear Call | |
+ | IWM 04APR14 122.0 C | Bear Call | Winning |
- | IWM 19APR14 124.0 C | Bear Call | |
+ | IWM 19APR14 125.0 C | Bear Call | Winning |
Showing posts with label Winter14. Show all posts
Showing posts with label Winter14. Show all posts
Thursday, March 20, 2014
Winter14 - Challenge Project - Trades -140320 $IWM
Wednesday, March 5, 2014
Winter14 - Challenge Project - Trades -140305
I have a loser that expires in two day and must tale action. I will probably roll out.
My Trades | |||
Act | Legs | Spreads | Win Lose |
- | IWM 07MAR14 118.5 C | Bear Call | |
+ | IWM 07MAR14 119.5 C | Bear Call | Losing |
- | IWM 31MAR14 121.0 C | Bear Call | |
+ | IWM 31MAR14 123.0 C | Bear Call | Winning |
- | IWM 04APR14 120.0 C | Bear Call | |
+ | IWM 04APR14 122.0 C | Bear Call | Winning |
Tuesday, March 4, 2014
Winter14 - Challenge Project - Step 1 - Goals
Here are my Trading Goals
- Trade 30-40 times a month using small amounts of money.
- Limit "risk" when possible using Options.
- Once a trade is on - trading should only require checking 2-3 times a day.
- I personally want to travel and I need to be able to trade “my style” anywhere.
Winter14 - Challenge Project - Step 5 - Equity Selection
IWM - The investment seeks to track the investment results of an index composed of small-capitalization U.S. equities. The fund generally invests at least 90% of its assets in securities of the underlying index and in depositary receipts representing securities of the underlying index. It seeks to track the investment results of the Russell 2000® Index.
Winter14 - Challenge Project - Trades
Current Trades for the Challenge Project
My Trades | |||
Act | Legs | Spreads | Win Lose |
- | IWM 07MAR14 118.5 C | Bear Call | |
+ | IWM 07MAR14 119.5 C | Bear Call | Winning |
- | IWM 31MAR14 121.0 C | Bear Call | |
+ | IWM 31MAR14 123.0 C | Bear Call | Winning |
- | IWM 04APR14 120.0 C | Bear Call | |
+ | IWM 04APR14 122.0 C | Bear Call | Winning |
Subscribe to:
Posts (Atom)