| | | Total Profit | | Losing | 0 | |
| | | $188.50 | | Winning | 0 | |
| | | | | Won# | 14 | |
| Act | Date | Time | Transaction | Risk Amt | Lost# | 5 | Profit |
| Buy | 1/26/2020 | 21:02:42 | 5 AUD/USD .6685-.6935 (3PM).CS @ 0.6808 | -615 | Closed | Lost | -$94.25 |
| Buy | 1/27/2020 | 22:06:22 | 5 EUR/USD 1.0895-1.1145 (3PM).CS @ 1.1021 | -630 | Closed | Lost | -$105.00 |
| Buy | 1/28/2020 | 20:28:26 | 1 GBP/JPY >142.00 (11PM) @ 83.25 | -83.25 | Closed | Won | $14.75 |
| Buy | 1/28/2020 | 20:29:17 | 1 EUR/USD >1.1014 (10PM) @ 77.5 | -77.5 | Closed | Won | $20.50 |
| Buy | 1/28/2020 | 20:30:59 | 1 GBP/USD >1.3016 (10PM) @ 75.75 | -75.75 | Closed | Lost | -$35.75 |
| Buy | 1/29/2020 | 10:37:11 | 1 EUR/USD >1.0980 (3PM) @ 87.25 | -87.25 | Closed | Won | $10.75 |
| Buy | 1/29/2020 | 10:37:21 | 1 EUR/USD >1.1000 (3PM) @ 58.5 | -58.5 | Closed | Won | $39.50 |
| Buy | 1/29/2020 | 10:38:56 | 1 USD/JPY >108.80 (3PM) @ 90.75 | -90.75 | Closed | Won | $7.25 |
| Buy | 1/29/2020 | 19:20:44 | 1 GBP/JPY >141.60 (11PM) @ 94 | -94 | Closed | Won | $4.00 |
| Buy | 1/29/2020 | 19:20:48 | 1 GBP/JPY >141.60 (11PM) @ 94 | -94 | Closed | Won | $4.00 |
| Buy | 1/30/2020 | 9:46:16 | 1 GBP/JPY >142.39 (11AM) @ 82 | -82 | Closed | Lost | -$83.00 |
| Sell | 1/27/2020 | 8:11:54 | 5 AUD/USD .6685-.6935 (3PM).CS @ 0.6766 | -845 | Closed | Lost | -$94.25 |
| Sell | 1/27/2020 | 22:30:03 | 5 GBP/JPY 140.95-143.45 (3PM).CS @ 142.27 | -590 | Closed | Won | $340.00 |
| Sell | 1/28/2020 | 20:30:11 | 1 USD/JPY >109.22 (10PM) @ 35 | -65 | Closed | Won | $33.00 |
| Sell | 1/28/2020 | 21:38:44 | 2 EUR/USD >1.1022 (10PM) @ 11.5 | -177 | Closed | Won | $19.00 |
| Sell | 1/29/2020 | 7:53:36 | 1 GBP/USD >1.3024 (9AM) @ 10 | -90 | Closed | Won | $8.00 |
| Sell | 1/29/2020 | 8:01:47 | 2 GBP/JPY >141.99 (10AM) @ 36.25 | -127.5 | Closed | Won | $68.50 |
| Sell | 1/29/2020 | 10:38:49 | 1 USD/JPY >109.20 (3PM) @ 25.25 | -74.75 | Closed | Won | $23.25 |
| Sell | 1/29/2020 | 19:20:33 | 1 GBP/JPY >142.20 (11PM) @ 10.25 | -89.75 | Closed | Won | $8.25 |
No comments:
Post a Comment