Take some action! | |||
JD | JD.Com Inc | Expected Profit | |
Direction | Open Short | ||
Date Opened | 11/10/2020 | ||
$36.00 | |||
Price Opened | $82.47 | Expected Loss | |
Target Price | $84.94 | ||
Stop Loss | $80.41 | ||
Number of Shares Purchased | 15 | $30.00 | |
Win Loss % | 63.64% | $224.64 | ||||
Trade | Date | Price | Contracts | # bars | % chg | Profit |
Short (max loss) | 3/7/2019 | 27.84 | 21 | 11 | 3.30% | -19.32 |
Short (max loss) | 4/3/2019 | 30.31 | 19 | 3 | 3.07% | -17.67 |
Short (profit) | 4/8/2019 | 30.79 | 19 | 6 | -3.67% | 21.47 |
Long (profit) | 5/10/2019 | 28.17 | 21 | 3 | 5.32% | 31.5 |
Short (profit) | 7/26/2019 | 31.55 | 19 | 3 | -3.58% | 21.47 |
Long (profit) | 8/7/2019 | 26.57 | 22 | 2 | 3.65% | 21.34 |
Long (profit) | 8/9/2019 | 27.1 | 22 | 3 | 13.14% | 78.32 |
Short (profit) | 1/24/2020 | 39.55 | 15 | 2 | -4.80% | 28.5 |
Short (profit) | 1/28/2020 | 38.91 | 15 | 4 | -3.14% | 18.3 |
Short (profit) | 2/21/2020 | 40.42 | 14 | 3 | -3.91% | 22.12 |
Short (profit) | 4/20/2020 | 45.2 | 13 | 2 | -4.34% | 25.48 |
Short (profit) | 5/20/2020 | 54.31 | 11 | 2 | -3.20% | 19.14 |
Short (max loss) | 5/22/2020 | 49.9 | 12 | 2 | 5.41% | -32.4 |
Short (max loss) | 7/13/2020 | 62.3 | 9 | 16 | 3.58% | -20.07 |
Short (profit) | 9/4/2020 | 80 | 7 | 2 | -4.72% | 26.46 |
Open Short | 11/10/2020 | 82.47 | 7 | 2 | 0.00% | 0 |
No comments:
Post a Comment