Take some action! | |||
DRI | Darden Restaurants, Inc. | Expected Profit | |
Direction | Open Short | ||
Date Opened | 11/11/2020 | ||
-$36.00 | |||
Price Opened | $108.68 | Expected Loss | |
Target Price | $105.42 | ||
Stop Loss | $111.40 | ||
Number of Shares Purchased | 11 | -$30.00 | |
Backtest Model for Risk Management
Profit | 3.00% | Stop Loss | 2.50% | Risk Amount | $1,200.00 | Base Amount | $5,000.00 |
Backtest Action: Not all trades taken | EOD - Model | Win Loss % | 75.00% | $134.72 | ||
Trade | Date | Price | Contracts | # bars | % chg | Profit |
Long (profit) | 3/8/2019 | 107.64 | 5 | 7 | 3.21% | 17.25 |
Long (profit) | 8/19/2019 | 119.57 | 5 | 13 | 3.76% | 22.45 |
Short (profit) | 9/11/2019 | 127.2 | 4 | 7 | -5.13% | 26.08 |
Long (profit) | 10/24/2019 | 110.41 | 5 | 4 | 3.03% | 16.7 |
Short (profit) | 12/10/2019 | 118.58 | 5 | 8 | -8.05% | 47.75 |
Long (profit) | 12/31/2019 | 109.01 | 5 | 3 | 3.09% | 16.85 |
Short (profit) | 2/14/2020 | 121.71 | 4 | 6 | -3.14% | 15.28 |
Long (max loss) | 3/16/2020 | 49.21 | 12 | 2 | -14.79% | -87.36 |
Long (profit) | 3/20/2020 | 39 | 15 | 2 | 5.21% | 30.45 |
Long (profit) | 3/24/2020 | 53.89 | 11 | 2 | 8.46% | 50.16 |
Long (max loss) | 3/26/2020 | 60.56 | 9 | 2 | -9.74% | -53.1 |
Short (max loss) | 5/1/2020 | 69.85 | 8 | 6 | 6.97% | -38.96 |
Short (profit) | 6/8/2020 | 84.74 | 7 | 2 | -4.54% | 26.95 |
Short (profit) | 10/5/2020 | 103.41 | 5 | 6 | -3.13% | 16.2 |
Long (profit) | 10/30/2020 | 91.92 | 6 | 4 | 5.08% | 28.02 |
Open Short | 11/11/2020 | 108.68 | 5 | 2 | 0.00% | 0 |
No comments:
Post a Comment