| Bull Put Spread | ||||||
| RUT | ||||||
| Sell to Open (price of the option you are selling): | 1.43 | |||||
| Strike Price: | $1025 | |||||
| Buy to Open (price of the option you are buying): | $0.89 | |||||
| Amount of SHARES you are using: | 300 | |||||
| Margin Requirement (Maximum Risk): | $1338 | |||||
| Credit Received: | $162 | [*net MAXIMUM gain for the trade…] | ||||
| $0.121076233183856 | ||||||
| Percent Return on Risk Amount | ||||||
| 15-Aug-2013 | BTO | + | 3 | RUT | 8 | 30 | $1020 | PUT | $0.89 | DEBIT | ($267.00) | |
| 15-Aug-2013 | STO | - | 3 | RUT | 8 | 30 | $1025 | PUT | $1.43 | CREDIT | $429.00 |
No comments:
Post a Comment