| Bull Put Spread | ||||||
| RUT | ||||||
| Sell to Open (price of the option you are selling): | 1.85 | |||||
| Strike Price: | $1020 | |||||
| Buy to Open (price of the option you are buying): | $1.2 | |||||
| Amount of SHARES you are using: | 300 | |||||
| Margin Requirement (Maximum Risk): | -$1695 | |||||
| Credit Received: | $195 | [*net MAXIMUM gain for the trade…] | ||||
| $0.115044247787611 | ||||||
| Percent Return on Risk Amount | ||||||
| 15-Aug-2013 | BTO | + | 3 | RUT | 8 | 30 | $1025 | PUT | $1.20 | DEBIT | ($360.00) | |
| 15-Aug-2013 | STO | - | 3 | RUT | 8 | 30 | $1020 | PUT | $1.85 | CREDIT | $555.00 |
No comments:
Post a Comment