| Bull Put Spread | ||||||
| Sell to Open (price of the option you are selling): | 0.71 | |||||
| Strike Price: | $1060 | |||||
| Buy to Open (price of the option you are buying): | $0.26 | |||||
| Strike Price (lower): | $1065 | |||||
| Amount of SHARES you are using: | 200 | |||||
| 1 Contract = 100 Shares | ||||||
| Margin Requirement (Maximum Risk): | -$1090 | |||||
| Credit Received: | $90 | [*net MAXIMUM gain for the trade…] | ||||
8.26%
| ||||||
| Percent Return on Risk Amount | ||||||
| 14-Aug-2013 | BTO | + | 2 | RUT | 8 | 15 | $1065 | CALL | $0.26 | DEBIT | ($52.00) | |
| 14-Aug-2013 | STO | - | 2 | RUT | 8 | 15 | $1060 | CALL | $0.71 | CREDIT | $142.00 |
No comments:
Post a Comment