| Bear Call Spread | ||||||
| SPY | ||||||
| Sell to Open (price of the option you are selling): | 0.64 | |||||
| Strike Price: | $171 | |||||
| Buy to Open (price of the option you are buying): | $0.36 | |||||
| Strike Price (lower): | $172 | |||||
| Amount of SHARES you are using: | 500 | |||||
| Margin Requirement (Maximum Risk): | -$640 | |||||
| Credit Received: | $140 | [*net MAXIMUM gain for the trade…] | ||||
21.88%
| ||||||
| Percent Return on Risk Amount | ||||||
| DEBIT | ($180.00) |
| CREDIT | $320.00 |
No comments:
Post a Comment