| Bear Call Spread | ||||||
| XLP | ||||||
| Sell to Open (price of the option you are selling): | 0.23 | |||||
| Strike Price: | $42 | |||||
| Buy to Open (price of the option you are buying): | $0.05 | |||||
| Strike Price (lower): | $43 | |||||
| Amount of SHARES you are using: | 500 | |||||
| Margin Requirement (Maximum Risk): | -$590 | |||||
| Credit Received: | $90 | [*net MAXIMUM gain for the trade…] | ||||
15.25%
| ||||||
| Percent Return on Risk Amount | ||||||
| 14-Aug-2013 | BTO | + | 5 | XLP | 9 | 20 | $43 | CALL | $0.05 | DEBIT | ($25.00) | |
| 14-Aug-2013 | STO | - | 5 | XLP | 9 | 20 | $42 | CALL | $0.23 | CREDIT | $115.00 |
No comments:
Post a Comment