Tuesday, November 5, 2013

Initiated Positions in $SPX $RUT $CREE $AIG $UNG $BA $YUM $MRVL $MSFT

Took the following positions:

ActContractsTickerOptionRcvd before Commissions
BOT1SPXNOV 08 '13 - 1735 + 1730 Put Bull Spread-$50.00
BOT1SPXNOV 14 '13 - 1735 + 1730 Put Bull Spread-$90.00
BOT1RUTNOV 07 '13 - 1085 + 1080 Put Bull Spread-$60.00
BOT1SPXNOV 22 '13 - 1740 + 1735 Put Bull Spread-$135.00
BOT2CREENOV 22 '13 - 60.5 + 60 Put Bull Spread-$56.00
BOT1RUTNOV 14 '13 - 1075 + 1070 Put Bull Spread-$79.00
BOT2AIGDEC 20 '13 - 46 + 45 Put Bull Spread-$36.00
SLD2UNGNOV 22 '13 16.5 Put Option $52.00
BOT2BANOV 08 '13 + 136 - 135 Call Bear Spread-$32.00
BOT2YUMDEC 20 '13 + 72.5 - 70 Call Bear Spread-$208.00
BOT2MRVLDEC 20 '13 + 14 - 13 Call Bear Spread-$82.00
BOT2MSFTNOV 22 '13 + 38 - 37 Call Bear Spread-$42.00

No comments: