| EEM | Sell Put | ||||
| Start Date | 3/13/2014 | Sell to Open | |||
| Ticker | EEM | Strike Price | Price | 0.00 | |
| DTE | 36 | Strike Price | 35 | Price | 0.29 |
| Today's Date | 14-Mar-14 | Buy to Open | |||
| Expiration Date | 4/19/2014 | Strike Price | Price | 0.00 | |
| Strike Price | Price | 0.00 | |||
| See http://stockplanner.blogspot.com/ for results of all trades. | Credit Received | $0.29 | [*net MAXIMUM gain for the trade…] | ||
| Received Per Contract | $29.23 | ||||
No comments:
Post a Comment