| SPX | Bull Put Spread | ||||
| Start Date | 3/12/2014 | Sell to Open | |||
| Ticker | SPX | Strike Price | Price | 0.00 | |
| DTE | 8 | Strike Price | 1805 | Price | 5.49 |
| Today's Date | 14-Mar-14 | Buy to Open | |||
| Expiration Date | 3/22/2014 | Strike Price | Price | 0.00 | |
| Strike Price | 1800 | Price | 4.91 | ||
| See http://stockplanner.blogspot.com/ for results of all trades. | Credit Received | $0.58 | [*net MAXIMUM gain for the trade…] | ||
| Received Per Contract | $57.58 | ||||
No comments:
Post a Comment