| Goal | To make $110 with working capital of $2500 | $0.00 | $30.00 | $181.78 | ||||||
| Trade | Trade Date | Paste Values only | Reason | Type | Direction | Win Loss | Un realized | Realized | Won Amount | Open Closed |
| Trade1 | BP 17JAN20 35.0 P | Short | $2.00 | $25.22 | 0 | Closed | ||||
| BP 17JAN20 37.0 P | Bull Put | Short | $2.00 | $5.22 | 30.44 | Closed | ||||
| Trade2 | FXI 21FEB20 42.0 P | Short | $2.00 | -$23.17 | 0 | Closed | ||||
| FXI 21FEB20 44.0 P | Bull Put | Short | $2.00 | $39.83 | 16.66 | Closed | ||||
| Trade3 | COST 17JAN20 295.0 P | Short | $2.00 | -$365.30 | 0 | Closed | ||||
| COST 17JAN20 300.0 P | Bull Put | Short | $2.00 | $323.69 | -41.61 | Closed | ||||
| Trade4 | JNJ 21FEB20 145.0 C | Short | $1.00 | $147.25 | 0 | Closed | ||||
| JNJ 21FEB20 150.0 C | Bear Call | Short | $1.00 | -$75.74 | 71.51 | Closed | ||||
| Trade5 | T 17JAN20 36.0 P | Short | $2.00 | -$64.74 | 0 | Closed | ||||
| T 17JAN20 38.0 P | Bull Put | Short | $2.00 | $127.25 | 62.51 | Closed | ||||
| Trade6 | LVS 17JAN20 67.5 P | Short | $2.00 | -$50.29 | 0 | Closed | ||||
| LVS 17JAN20 70.0 P | Bull Put | Short | $2.00 | $81.71 | 31.42 | Closed | ||||
| Trade7 | VZ 21FEB20 57.5 P | Short | $0.00 | -$65.96 | -65.96 | Closed | ||||
| VZ 21FEB20 60.0 P | Short | $0.00 | $112.03 | 112.03 | Closed | |||||
| Trade8 | PG 21FEB20 120.0 P | Short | $2.00 | -$83.74 | 0 | Closed | ||||
| PG 21FEB20 125.0 P | Bull Put | Short | $2.00 | $130.25 | 46.51 | Closed | ||||
| Trade9 | CREE 17JAN20 46.5 C | Short | $1.00 | -$657.57 | 0 | Closed | ||||
| CREE 17JAN20 47.0 C | Bear Call | Short | $1.00 | $556.42 | -101.15 | Closed | ||||
| Trade10 | SU 21FEB20 34.0 C | Short | $1.00 | $54.71 | 0 | Closed | ||||
| SU 21FEB20 35.0 C | Bear Call | Short | $1.00 | -$35.29 | 19.42 | Closed |
No comments:
Post a Comment